| Management number | 217497727 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217497727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Our tablecloths for rectangle tables are beautiful and practical, nice gifts for your close friends or family to enhance your relationship. Our plastic table cloth disposable is long enough for you to use, also you can cut them into the size you want, satisfying your various using demand. Specifications: Material: Tablecloth: plastic Table runner: satin Color: as shown picture Size: Tablecloth: about 54 x 108 inch Table runner: about 12 x 108 inch Package includes: 8 x Disposable plastic tablecloth 8 x Satin table runner Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays.
| Size | 54" x 108" |
|---|---|
| Color | White, Gold |
| Shape | Rectangle |
| Theme | Holiday |
| Seasons | All-Season |
| Occasion | Holiday |
| Brand Name | Tudomro |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Satin Weave |
| Fabric Type | Able Runner: Satin |
| Item Weight | 2.43 Pounds |
| Corner Style | Pleated |
| Finish Types | Glossy |
| Manufacturer | Tudomro |
| Material Type | plastic satin table runners cloths tablecloth party baby decorations disposable rectangle shower birthday centerpieces cover sequin wedding supplies home silky graduation theme rectangular reveal favors anniversary practical smooth color matching |
| Item Type Name | Table Runner |
| Number of Sets | 8 |
| Number of Items | 16 |
| Additional Features | Disposable |
| Included Components | 8 x Disposable plastic tablecloth ,8 x Satin table runner |
| Embellishment Feature | Glitter |
| Item Dimensions L x W | 14.17"L x 8.27"W |
| Product Care Instructions | Hand wash or dry clean satin table runners; wipe plastic tablecloths with a damp cloth discard |
| Recommended Uses For Product | Buffet Table |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form