| Management number | 217185337 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217185337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742952896309 |
|---|---|
| Color | Purple |
| Brand Name | SLuB |
| Model Name | QUEEN |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 580 Grams |
| Control Type | Media Control |
| Manufacturer | Mingchengtong |
| Model Number | QUEEN |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Round |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Music, Travel, Offices |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Plastic, Memory Foam |
| Additional Features | Adjustable Headband, Detachable Cable, Foldable, Surround Sound |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Packaged |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form