| Management number | 216794708 | Release Date | 2026/04/19 | List Price | $11.58 | Model Number | 216794708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850042291054 |
|---|---|
| Flavor | Citrus |
| Item Form | Liquid |
| Brand Name | Pattern Wellness |
| Unit Count | 2.0 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Pattern Wellness |
| Number of Items | 1 |
| Product Benefits | Overall Health Support |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Specific Uses For Product | Hair, Skin |
| Global Trade Identification Number | 00850042291054 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form