| Management number | 216133097 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216133097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Seeing that we were on to something, we decided to stop making earpieces for phones and focus on making the lives of our fellow riders better. We’ve been committed to this endeavor ever since.
| UPC | 828831843272 |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Brand Name | Cardo |
| Model Name | FREECOM-X/SPIRIT 2ND HELMET JBL KIT |
| Style Name | Second Helmet Kit (JBL) |
| Unit Count | 1.0 Count |
| Item Weight | 5 Ounces |
| Control Type | Volume Control |
| Manufacturer | Cardo |
| Model Number | ACC00009 |
| BuiltIn Media | Freecom X and Spirit second helmet kit |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App, Push Button |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Item Type Name | SPORT_HELMET |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Skiing |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | JBL Helmets |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Riding, Cycling, Commuting, Traveling, Music Listening, Gaming, Exercise |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00828831843272 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form