| Management number | 217114227 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 217114227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 193144530745 |
|---|---|
| Size | 40-42DD |
| Color | Passion Flower |
| Pattern | Floral |
| Fit Type | Fitted/compression |
| Brand Name | COCO REEF |
| Neck Style | Straps |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Fabric Type | 85% Nylon, 15% LYCRA® XTRA LIFE™ |
| Sleeve Type | Sleeveless |
| Manufacturer | COCO REEF |
| Style Number | U00147 |
| Material Type | Nylon Blend |
| Occasion Type | Beach, Pool, Resort, Summer, Vacation |
| Item Type Name | Bikini Top |
| Lining Description | 85% Nylon/15% Spandex |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Adjustable Double Hook And Eye Back Closure |
| Age Range Description | Adult |
| Manufacturer Part Number | U26147 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00193144530745 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form